Active Investment
0
Tot Portfolio Value
$0.00
Total Investment
0
Total Returns
$0.00
Transaction History
Date | Transaction Type | Description | Amount | Status |
---|---|---|---|---|
No transactions found |
Investment History
Date | Transaction Type | Description | Amount | Status |
---|---|---|---|---|
2025-01-05 15:16:38 | Investment | Stable Growth Plan | $50000.0000 | Invested |
2025-01-05 15:21:59 | Investment | Guardian Wealth Plan | $250000.0000 | Invested |
2025-01-05 15:24:41 | Investment | Stable Growth Plan | $100000.0000 | Invested |
2025-01-05 15:26:24 | Investment | Core Growth Fund | $750000.0000 | Invested |
2025-01-05 15:30:01 | Investment | Core Growth Fund | $1000000.0000 | Invested |
2025-01-05 15:30:15 | Investment | Core Growth Fund | $1000000.0000 | Invested |
2025-01-05 15:30:35 | Investment | Core Growth Fund | $1000000.0000 | Invested |
2025-01-05 15:39:10 | Investment | Core Growth Fund | $1000000.0000 | Invested |
2025-01-05 15:39:22 | Investment | Core Growth Fund | $1000000.0000 | Invested |
2025-01-05 15:39:33 | Investment | Core Growth Fund | $1000000.0000 | Invested |
2025-01-07 06:11:52 | Investment | Secure Start Fund | $100.0000 | Invested |
2025-01-07 06:54:51 | Investment | Secure Start Fund | $100.0000 | Invested |
2025-01-13 17:03:23 | Investment | Secure Start Fund | $200.0000 | Invested |
2025-02-04 18:03:39 | Investment | Stable Growth Plan | $100000.0000 | Invested |
2025-02-04 18:06:48 | Investment | Core Growth Fund | $1000000.0000 | Invested |
2025-02-04 18:12:12 | Investment | Core Growth Fund | $1000000.0000 | Invested |
2025-02-04 18:23:19 | Investment | Core Growth Fund | $1000000.0000 | Invested |
2025-03-10 15:40:24 | Investment | Secure Start Fund | $100.0000 | Invested |
©2024 OrbitBull, All Right Reserved.